(advertentie)
GROENE TRUI NA ETAPPE 20
Sprinters Klassement
1 | Peter Sagan (11) | BOH | 309 | |
2 | Elia Viviani (28) | DQT | 224 | |
3 | Sonny Colbrelli (43) | TBM | 203 | |
4 | Michael Matthews (141) | SUN | 201 | |
5 | Caleb Ewan (161) | LTS | 198 | |
6 | Matteo Trentin (107) | MTS | 180 | |
7 | Jasper Stuyven (138) | TFS | 157 | |
8 | Greg Van Avermaet (111) | CPT | 149 | |
9 | Julian Alaphilippe (21) | DQT | 119 | |
10 | Dylan Groenewegen (84) | TJV | 116 | |
11 | Thomas De Gendt (164) | LTS | 106 | |
12 | Mike Teunissen (87) | TJV | 78 | |
13 | Stéphane Rossetto (157) | COF | 78 | |
14 | Geraint Thomas (1) | INE | 77 | |
15 | Andrea Pasqualon (197) | WGG | 73 | |
16 | Alexander Kristoff (126) | UAD | 71 | |
17 | Tiesj Benoot (162) | LTS | 71 | |
18 | Egan Bernal Gomez (2) | INE | 68 | |
19 | Simon Clarke (93) | EF1 | 66 | |
20 | Oliver Naesen (37) | ALM | 64 | |
21 | Simon Yates (108) | MTS | 60 | |
22 | Tim Wellens (168) | LTS | 59 | |
23 | Nils Politt (186) | KAT | 55 | |
24 | Vincenzo Nibali (41) | TBM | 54 | |
25 | Xandro Meurisse (195) | WGG | 53 | |
26 | Dylan Teuns (47) | TBM | 51 | |
27 | Nairo Quintana (61) | MOV | 49 | |
28 | Yoann Offredo (196) | WGG | 49 | |
29 | Emanuel Buchmann (12) | BOH | 49 | |
30 | Mikel Landa Meana (65) | MOV | 48 | |
31 | Tony Gallopin (35) | ALM | 47 | |
32 | Steven Kruijswijk (81) | TJV | 47 | |
33 | Pello Bilbao Lopez De Armentia (72) | AST | 47 | |
34 | Daniel Oss (16) | BOH | 47 | |
35 | Michael Schär (117) | CPT | 46 | |
36 | Rigoberto Uran (91) | EF1 | 45 | |
37 | Daryl Impey (105) | MTS | 43 | |
38 | Alexey Lutsenko (76) | AST | 42 | |
39 | Paul Ourselin (174) | TDE | 41 | |
40 | Edvald Boasson Hagen (201) | TDD | 41 | |
41 | Mads Würtz (187) | KAT | 41 | |
42 | Nikias Arndt (142) | SUN | 37 | |
43 | Warren Barguil (211) | TFO | 37 | |
44 | Lennard Kämna (145) | SUN | 35 | |
45 | Anthony Delaplace (213) | TFO | 35 | |
46 | Damiano Caruso (42) | TBM | 35 | |
47 | Kasper Asgreen (22) | DQT | 34 | |
48 | Michael Mørkøv (26) | DQT | 34 | |
49 | Alejandro Valverde (62) | MOV | 33 | |
50 | Ivan Garcia Cortina (45) | TBM | 32 | |
51 | Giulio Ciccone (133) | TFS | 31 | |
52 | Jan Tratnik (48) | TBM | 31 | |
53 | Andrey Amador (63) | MOV | 31 | |
54 | Marc Soler (67) | MOV | 30 | |
55 | André Greipel (215) | TFO | 30 | |
56 | Anthony Perez (155) | COF | 29 | |
57 | Gorka Izaguirre Insausti (75) | AST | 29 | |
58 | Lilian Calmejane (171) | TDE | 28 | |
59 | Toms Skujins (137) | TFS | 27 | |
60 | Jasper De Buyst (163) | LTS | 26 | |
61 | Jesus Herrada (154) | COF | 26 | |
62 | Gregor Mühlberger (15) | BOH | 26 | |
63 | Benjamin King (205) | TDD | 26 | |
64 | Nicolas Roche (148) | SUN | 26 | |
65 | Niccolò Bonifazio (172) | TDE | 25 | |
66 | Richie Porte (131) | TFS | 24 | |
67 | Jens Debusschere (182) | KAT | 22 | |
68 | Anthony Turgis (178) | TDE | 21 | |
69 | Bauke Mollema (136) | TFS | 21 | |
70 | Frederik Backaert (192) | WGG | 20 | |
71 | Odd Christian Eiking (194) | WGG | 20 | |
72 | Lars Bak Ytting (202) | TDD | 20 | |
73 | Michael Woods (98) | EF1 | 19 | |
74 | Romain Sicard (175) | TDE | 18 | |
75 | Pierre Luc Perichon (156) | COF | 18 | |
76 | Aime De Gendt (193) | WGG | 17 | |
77 | Elie Gesbert (214) | TFO | 17 | |
78 | Maximiliano Richeze (27) | DQT | 17 | |
79 | Romain Bardet (31) | ALM | 17 | |
80 | Fabio Felline (135) | TFS | 17 | |
81 | Natnael Berhane (152) | COF | 17 | |
82 | Serge Pauwels (115) | CPT | 16 | |
83 | Alexis Gougeard (36) | ALM | 16 | |
84 | Julien Bernard (132) | TFS | 16 | |
85 | Patrick Konrad (14) | BOH | 14 | |
86 | Niccolò Bonifazio (92) | EF1 | 14 | |
87 | Lukasz Wisniowski (118) | CPT | 13 | |
88 | Wout Poels (6) | INE | 11 | |
89 | Rui Costa (124) | UAD | 11 | |
90 | Maxime Monfort (167) | LTS | 11 | |
91 | Ilnur Zakarin (181) | KAT | 10 | |
92 | Julien Simon (158) | COF | 10 | |
93 | Christopher Juul Jensen (106) | MTS | 10 | |
94 | Matej Mohoric (46) | TBM | 9 | |
95 | Michal Kwiatkowski (4) | INE | 9 | |
96 | Marcus Burghardt (13) | BOH | 9 | |
97 | Fabien Grellier (173) | TDE | 9 | |
98 | Laurens De Plus (83) | TJV | 9 | |
99 | Nelson Oliveira (66) | MOV | 8 | |
100 | Mathias Frank (34) | ALM | 8 | |
101 | Enric Mas (25) | DQT | 7 | |
102 | Omar Fraile Matarranz (73) | AST | 6 | |
103 | Guillaume Martin (191) | WGG | 6 | |
104 | Tom Scully (96) | EF1 | 6 | |
105 | Dylan Van Baarle (8) | INE | 6 | |
106 | Carlos Verona Quintanilla (68) | MOV | 6 | |
107 | Joseph Rosskopf (116) | CPT | 6 | |
108 | Daniel Martin (121) | UAD | 5 | |
109 | Adam Yates (101) | MTS | 5 | |
110 | Vegard Stake Laengen (127) | UAD | 5 | |
111 | Luke Durbridge (102) | MTS | 5 | |
112 | Sergio Luis Henao Montoya (125) | UAD | 4 | |
113 | Imanol Erviti (64) | MOV | 4 | |
114 | Benoit Cosnefroy (33) | ALM | 4 | |
115 | David Gaudu (53) | GFC | 3 | |
116 | Sven Erik Bystrøm (123) | UAD | 3 | |
117 | Koen De Kort (134) | TFS | 3 | |
118 | Amund Jansen (85) | TJV | 2 | |
119 | Florian Vachon (218) | TFO | 2 | |
120 | Simon Geschke (114) | CPT | 1 | |
121 | William Bonnet (52) | GFC | 1 | |
122 | Jens Keukeleire (165) | LTS | 1 |
Groene Trui Vorige Etappe Groene Trui Volgende Etappe
(advertentie)