(advertentie)
GELE RUGNUMMERS NA ETAPPE 10
Ploegen Klassement
1 | Ineos Grenadiers (IGD) | ![]() | GBR | 111:29:14 |
2 | Team Jumbo-Visma (TJV) | ![]() | NED | 00:09:48 |
3 | BORA-hansgrohe (BOH) | ![]() | GER | 00:13:09 |
4 | UAE Team Emirates (UAD) | ![]() | UAE | 00:19:55 |
5 | Groupama-FDJ (GFC) | ![]() | FRA | 00:20:00 |
6 | Team Bahrain Victorious (TBV) | ![]() | BAH | 00:22:48 |
7 | Ef Education - Easypost (EFN) | ![]() | USA | 00:27:44 |
8 | Movistar Team (MOV) | ![]() | ESP | 00:38:54 |
9 | Arkea Samsic (ARK) | ![]() | FRA | 00:40:46 |
10 | Cofidis (COF) | ![]() | FRA | 00:41:28 |
11 | AG2R Citroën Team (ALM) | ![]() | FRA | 00:42:31 |
12 | Team DSM (DSM) | ![]() | GER | 00:48:10 |
13 | Intermarché Wanty-Gobert Matériaux (IWG) | ![]() | BEL | 00:52:23 |
14 | Israel-Premier Tech (ISN) | ![]() | ISR | 00:59:19 |
15 | Trek-Segafredo (TFS) | ![]() | USA | 00:59:40 |
16 | Astana - Qazaqstan Team (APT) | ![]() | KAZ | 01:14:18 |
17 | B&B Hotels p/b KTM (BBK) | ![]() | FRA | 01:33:16 |
18 | Alpecin - Deceuninck (AFC) | ![]() | BEL | 02:01:50 |
19 | Team BikeExchange (BEX) | ![]() | AUS | 02:07:31 |
20 | Team TotalEnergies (TDE) | ![]() | FRA | 02:14:01 |
21 | Lotto Soudal (LTS) | ![]() | BEL | 02:29:11 |
22 | Quick-Step Alpha Vinyl Team (DQT) | ![]() | BEL | 03:09:36 |
Ploegen Klassement Vorige Etappe






(advertentie)
(advertentie)