(advertentie)
WINNAAR ETAPPE 11
1 | Jonas Vingegaard (1) | TVL | 04:58:00 | |
2 | Tadej Pogacar (11) | UAD | 00:00:00 | |
3 | Remco Evenepoel (71) | SQD | 00:00:25 | |
4 | Primoz Roglic (81) | BOH | 00:00:25 | |
5 | Giulio Ciccone (41) | TFS | 00:01:47 | |
6 | João Almeida (12) | UAD | 00:01:49 | |
7 | Adam Yates (18) | UAD | 00:01:49 | |
8 | Mikel Landa (74) | SQD | 00:01:49 | |
10 | Felix Gall (51) | DAT | 00:02:38 | |
11 | Santiago Buitrago (64) | TBV | 00:03:34 | |
12 | Derek Gee (135) | ISN | 00:03:38 | |
13 | Simon Yates (21) | JAY | 00:03:43 | |
14 | Javier Romo (158) | MOV | 00:03:48 | |
15 | Juan Ayuso (13) | UAD | 00:04:39 | |
16 | Matteo Jorgenson (3) | TVL | 00:04:39 | |
17 | Ben Healy (115) | EF1 | 00:04:39 | |
18 | Egan Bernal (32) | IGD | 00:04:39 | |
19 | Steff Cras (211) | TEN | 00:04:39 | |
20 | Wilco Kelderman (4) | TVL | 00:04:39 | |
21 | Louis Meintjes (171) | WGG | 00:06:48 | |
22 | Odd Christ Eiking (203) | UXM | 00:06:57 | |
23 | Enric Mas (151) | MOV | 00:10:45 | |
24 | Carlos Verona (48) | TFS | 00:10:45 | |
25 | Jai Hindley (84) | BOH | 00:10:45 | |
26 | Tiesj Benoot (2) | TVL | 00:10:45 | |
27 | Jakob Fuglsang (134) | ISN | 00:12:41 | |
28 | Guillaume Martin (141) | COF | 00:12:41 | |
29 | Julien Bernard (42) | TFS | 00:12:41 | |
30 | Nicolas Prodhomme (58) | DAT | 00:12:41 | |
31 | Valentin Madouas (95) | FDJ | 00:12:41 | |
32 | Jack Haig (65) | TBV | 00:12:41 | |
33 | Laurens De Plus (34) | IGD | 00:12:41 | |
34 | Oscar Onley (186) | DFP | 00:16:04 | |
35 | Ilan Van Wilder (77) | SQD | 00:16:23 | |
36 | Bruno Armirail (52) | DAT | 00:16:45 | |
37 | Pavel Sivakov (15) | UAD | 00:16:45 | |
38 | Wout Poels (67) | TBV | 00:16:45 | |
39 | Jonat Castroviejo (33) | IGD | 00:16:45 | |
40 | Bob Jungels (85) | BOH | 00:17:07 | |
41 | Jordan Jegat (216) | TEN | 00:17:07 | |
42 | Richard Carapaz (111) | EF1 | 00:18:26 | |
43 | Paul Lapeira (55) | DAT | 00:20:03 | |
44 | Geraint Thomas (37) | IGD | 00:22:54 | |
45 | Chris Harper (24) | JAY | 00:22:54 | |
46 | Romain Grégoire (93) | FDJ | 00:22:54 | |
47 | Neilson Powless (116) | EF1 | 00:22:54 | |
48 | Jan Tratnik (7) | TVL | 00:22:54 | |
49 | Mattéo Vercher (218) | TEN | 00:22:54 | |
50 | Matteo Sobrero (86) | BOH | 00:22:54 | |
51 | Jan Hirt (72) | SQD | 00:22:54 | |
52 | Romain Bardet (181) | DFP | 00:23:27 | |
53 | Davide Formolo (153) | MOV | 00:23:27 | |
54 | Oier Lazkano (155) | MOV | 00:24:16 | |
55 | Oliver Naesen (56) | DAT | 00:25:17 | |
56 | Louis Vervaeke (78) | SQD | 00:25:17 | |
57 | Warren Barguil (182) | DFP | 00:25:17 | |
58 | Mathieu Burgaudeau (212) | TEN | 00:25:17 | |
59 | Krists Neilands (137) | ISN | 00:25:17 | |
60 | Toms Skujins (46) | TFS | 00:25:17 | |
61 | Nélson Oliveira (157) | MOV | 00:25:17 | |
62 | Michal Kwiatkowski (35) | IGD | 00:25:17 | |
63 | Fabien Grellier (215) | TEN | 00:25:17 | |
64 | Hugo Houle (136) | ISN | 00:25:17 | |
65 | Quentin Pacher (97) | FDJ | 00:25:17 | |
66 | Marc Soler (16) | UAD | 00:25:17 | |
67 | Jesús Herrada (145) | COF | 00:25:17 | |
68 | Tobias Johannessen (204) | UXM | 00:25:17 | |
69 | Sean Quinn (117) | EF1 | 00:25:17 | |
70 | Gregor Mühlberger (156) | MOV | 00:25:17 | |
71 | Bart Lemmen (6) | TVL | 00:25:26 | |
72 | Stefan Küng (94) | FDJ | 00:25:40 | |
73 | David Gaudu (91) | FDJ | 00:26:50 | |
74 | Nans Peters (57) | DAT | 00:26:54 | |
75 | Tim Wellens (17) | UAD | 00:29:23 | |
76 | Stefan Bissegger (113) | EF1 | 00:29:23 | |
77 | Axel Zingle (148) | COF | 00:29:23 | |
78 | Silvan Dillier (102) | AFC | 00:29:23 | |
79 | Ryan Gibbons (44) | TFS | 00:29:23 | |
80 | Carlos Rodríguez (31) | IGD | 00:29:23 | |
81 | Thomas Gachignard (214) | TEN | 00:29:23 | |
82 | Mike Teunissen (176) | WGG | 00:29:23 | |
83 | Jonas Abrahamsen (202) | UXM | 00:29:23 | |
84 | Nils Eekhoff (184) | DFP | 00:29:23 | |
85 | Harold Tejada (198) | AST | 00:29:23 | |
86 | Rasmus Tiller (207) | UXM | 00:29:23 | |
87 | Magnus Cort Nielsen (201) | UXM | 00:29:23 | |
88 | Brent Van Moer (128) | LTD | 00:29:23 | |
89 | Marco Haller (83) | BOH | 00:29:23 | |
90 | Frank Van Den Broek (187) | DFP | 00:29:23 | |
91 | Kévin Geniets (92) | FDJ | 00:29:23 | |
92 | Nils Politt (14) | UAD | 00:29:23 | |
93 | Danny Van Poppel (87) | BOH | 00:29:23 | |
94 | Christ Juul-Jensen (25) | JAY | 00:29:23 | |
95 | Michael Matthews (26) | JAY | 00:29:23 | |
96 | John Degenkolb (183) | DFP | 00:29:23 | |
97 | Amaury Capiot (162) | ARK | 00:29:23 | |
98 | Luke Durbridge (22) | JAY | 00:29:23 | |
99 | Nikias Arndt (62) | TBV | 00:29:23 | |
100 | Gianni Moscon (75) | SQD | 00:29:43 | |
101 | Alberto Bettiol (112) | EF1 | 00:29:43 | |
102 | Laurenz Rex (175) | WGG | 00:29:43 | |
103 | Rui Costa (114) | EF1 | 00:29:43 | |
104 | Stephen Williams (131) | ISN | 00:29:51 | |
105 | Gianni Vermeersch (108) | AFC | 00:29:55 | |
106 | Raúl García (165) | ARK | 00:29:55 | |
107 | Piet Allegaert (142) | COF | 00:29:57 | |
108 | Yves Lampaert (73) | SQD | 00:29:57 | |
109 | Alex Aranburu (152) | MOV | 00:29:57 | |
110 | Kobe Goossens (173) | WGG | 00:29:57 | |
111 | Wout Van Aert (8) | TVL | 00:30:25 | |
112 | Marijn Van Den Berg (118) | EF1 | 00:30:25 | |
113 | Christophe Laporte (5) | TVL | 00:30:25 | |
114 | Alexander Kristoff (205) | UXM | 00:30:25 | |
115 | Simon Geschke (144) | COF | 00:30:25 | |
116 | Clément Champoussin (163) | ARK | 00:30:29 | |
117 | Harm Vanhoucke (127) | LTD | 00:31:08 | |
118 | Axel Laurance (105) | AFC | 00:31:27 | |
119 | Cédric Beullens (122) | LTD | 00:31:27 | |
120 | Tom Pidcock (36) | IGD | 00:31:58 | |
121 | Ben Turner (38) | IGD | 00:31:58 | |
122 | Kévin Vauquelin (161) | ARK | 00:32:05 | |
123 | Robbe Ghys (103) | AFC | 00:32:05 | |
124 | Davide Ballerini (192) | AST | 00:33:12 | |
125 | Dorian Godon (54) | DAT | 00:36:20 | |
126 | Bryan Coquard (143) | COF | 00:36:20 | |
127 | Clément Russo (98) | FDJ | 00:36:32 | |
128 | Victor Campenaerts (123) | LTD | 00:36:34 | |
129 | Arnaud De Lie (121) | LTD | 00:36:34 | |
130 | Jasper Stuyven (47) | TFS | 00:36:34 | |
131 | Johannes Kulset (206) | UXM | 00:36:34 | |
132 | Sébastien Grignard (125) | LTD | 00:36:34 | |
133 | Nico Denz (82) | BOH | 00:36:34 | |
134 | Jevgenij Fedorov (194) | AST | 00:36:34 | |
135 | Aleksej Loetsenko (196) | AST | 00:36:34 | |
136 | Guillaume Boivin (133) | ISN | 00:36:34 | |
137 | Luca Mozzato (167) | ARK | 00:36:34 | |
138 | Jake Stewart (138) | ISN | 00:36:34 | |
139 | Luka Mezgec (27) | JAY | 00:37:07 | |
140 | Biniam Girmay (172) | WGG | 00:38:02 | |
141 | Georg Zimmermann (178) | WGG | 00:38:02 | |
142 | Pello Bilbao (61) | TBV | 00:38:02 | |
143 | Matej Mohoric (66) | TBV | 00:38:02 | |
144 | Pascal Ackermann (132) | ISN | 00:38:02 | |
145 | Maxim Van Gils (126) | LTD | 00:38:02 | |
146 | Anthony Turgis (217) | TEN | 00:38:02 | |
147 | Jarrad Drizners (124) | LTD | 00:38:02 | |
148 | Sam Bennett (53) | DAT | 00:38:02 | |
149 | Phil Bauhaus (63) | TBV | 00:38:11 | |
150 | Lenny Martinez (96) | FDJ | 00:38:20 | |
151 | Sandy Dujardin (213) | TEN | 00:38:20 | |
152 | Jonas Rickaert (107) | AFC | 00:38:29 | |
153 | Mathieu Van Der Poel (101) | AFC | 00:38:31 | |
154 | Soren Waerenskjold (208) | UXM | 00:39:02 | |
155 | Hugo Page (174) | WGG | 00:39:43 | |
156 | Jasper Philipsen (106) | AFC | 00:40:13 | |
157 | Fernando Gaviria (154) | MOV | 00:40:13 | |
158 | Gerben Thijssen (177) | WGG | 00:40:13 | |
159 | Cees Bol (193) | AST | 00:41:59 | |
160 | Elmar Reinders (28) | JAY | 00:41:59 | |
161 | Mark Cavendish (191) | AST | 00:41:59 | |
162 | Daniel Mclay (166) | ARK | 00:41:59 | |
163 | Dylan Groenewegen (23) | JAY | 00:41:59 | |
164 | S Ren Kragh (104) | AFC | 00:41:59 | |
165 | Michael Morkov (197) | AST | 00:41:59 | |
166 | Arnaud Démare (164) | ARK | 00:41:59 | |
167 | Bram Welten (188) | DFP | 00:47:58 | |
168 | Fabio Jakobsen (185) | DFP | 00:47:58 |
Uitslag Vorige Etappe Uitslag Volgende Etappe
(advertentie)