(advertentie)
GROENE TRUI NA ETAPPE 21
Sprinters Klassement
1 | Biniam Girmay (172) | WGG | 387 | |
2 | Jasper Philipsen (106) | AFC | 354 | |
3 | Bryan Coquard (143) | COF | 208 | |
4 | Tadej Pogacar (11) | UAD | 196 | |
5 | Anthony Turgis (217) | TEN | 180 | |
6 | Arnaud De Lie (121) | LTD | 161 | |
7 | Remco Evenepoel (71) | SQD | 152 | |
8 | Wout Van Aert (8) | TVL | 152 | |
9 | Jonas Abrahamsen (202) | UXM | 149 | |
10 | Jonas Vingegaard (1) | TVL | 136 | |
11 | Pascal Ackermann (132) | ISN | 118 | |
12 | Richard Carapaz (111) | EF1 | 99 | |
13 | Magnus Cort Nielsen (201) | UXM | 89 | |
14 | Dylan Groenewegen (23) | JAY | 87 | |
15 | Kévin Vauquelin (161) | ARK | 81 | |
16 | João Almeida (12) | UAD | 76 | |
17 | Ryan Gibbons (44) | TFS | 74 | |
18 | Alex Aranburu (152) | MOV | 69 | |
19 | Alexander Kristoff (205) | UXM | 69 | |
20 | Oier Lazkano (155) | MOV | 67 | |
21 | Mikel Landa (74) | SQD | 65 | |
22 | Michael Matthews (26) | JAY | 62 | |
23 | Derek Gee (135) | ISN | 61 | |
24 | Mike Teunissen (176) | WGG | 60 | |
25 | Matteo Jorgenson (3) | TVL | 59 | |
26 | Quentin Pacher (97) | FDJ | 59 | |
27 | Toms Skujins (46) | TFS | 57 | |
28 | Jasper Stuyven (47) | TFS | 55 | |
29 | Adam Yates (18) | UAD | 55 | |
30 | Victor Campenaerts (123) | LTD | 54 | |
31 | Frank Van Den Broek (187) | DFP | 52 | |
32 | Simon Yates (21) | JAY | 51 | |
33 | Michal Kwiatkowski (35) | IGD | 51 | |
34 | Romain Bardet (181) | DFP | 49 | |
35 | Mattéo Vercher (218) | TEN | 48 | |
36 | Enric Mas (151) | MOV | 46 | |
38 | Marijn Van Den Berg (118) | EF1 | 45 | |
39 | Carlos Rodríguez (31) | IGD | 44 | |
40 | Giulio Ciccone (41) | TFS | 43 | |
41 | Clément Russo (98) | FDJ | 42 | |
42 | Santiago Buitrago (64) | TBV | 42 | |
43 | Romain Grégoire (93) | FDJ | 41 | |
44 | Harold Tejada (198) | AST | 41 | |
45 | Valentin Madouas (95) | FDJ | 38 | |
46 | Tobias Johannessen (204) | UXM | 35 | |
47 | Mathieu Van Der Poel (101) | AFC | 35 | |
48 | Jai Hindley (84) | BOH | 34 | |
49 | Axel Zingle (148) | COF | 34 | |
50 | Sandy Dujardin (213) | TEN | 32 | |
51 | Wilco Kelderman (4) | TVL | 32 | |
52 | Javier Romo (158) | MOV | 32 | |
53 | Nélson Oliveira (157) | MOV | 31 | |
54 | Ben Healy (115) | EF1 | 29 | |
55 | Laurenz Rex (175) | WGG | 29 | |
56 | Mark Cavendish (191) | AST | 28 | |
57 | Bob Jungels (85) | BOH | 26 | |
58 | Axel Laurance (105) | AFC | 26 | |
59 | Louis Meintjes (171) | WGG | 25 | |
60 | Hugo Houle (136) | ISN | 25 | |
61 | Oscar Onley (186) | DFP | 23 | |
62 | Georg Zimmermann (178) | WGG | 22 | |
63 | Laurens De Plus (34) | IGD | 21 | |
64 | Jordan Jegat (216) | TEN | 21 | |
65 | Bruno Armirail (52) | DAT | 21 | |
66 | Kobe Goossens (173) | WGG | 20 | |
67 | Felix Gall (51) | DAT | 20 | |
68 | John Degenkolb (183) | DFP | 20 | |
69 | Julien Bernard (42) | TFS | 19 | |
70 | Ilan Van Wilder (77) | SQD | 19 | |
71 | Nikias Arndt (62) | TBV | 19 | |
72 | Matej Mohoric (66) | TBV | 19 | |
73 | Brent Van Moer (128) | LTD | 17 | |
74 | Gianni Vermeersch (108) | AFC | 17 | |
75 | Harm Vanhoucke (127) | LTD | 17 | |
76 | Soren Waerenskjold (208) | UXM | 17 | |
77 | Tiesj Benoot (2) | TVL | 16 | |
78 | Guillaume Martin (141) | COF | 15 | |
79 | Bart Lemmen (6) | TVL | 15 | |
80 | Paul Lapeira (55) | DAT | 15 | |
81 | Stephen Williams (131) | ISN | 14 | |
82 | Davide Ballerini (192) | AST | 14 | |
83 | Krists Neilands (137) | ISN | 13 | |
84 | Raúl García (165) | ARK | 13 | |
85 | Danny Van Poppel (87) | BOH | 12 | |
86 | Wout Poels (67) | TBV | 11 | |
87 | Neilson Powless (116) | EF1 | 11 | |
88 | Oliver Naesen (56) | DAT | 11 | |
89 | Stefan Bissegger (113) | EF1 | 11 | |
90 | Jakob Fuglsang (134) | ISN | 10 | |
91 | Jan Tratnik (7) | TVL | 10 | |
92 | Clément Champoussin (163) | ARK | 10 | |
93 | Nico Denz (82) | BOH | 10 | |
94 | Silvan Dillier (102) | AFC | 10 | |
95 | Kévin Geniets (92) | FDJ | 9 | |
96 | Davide Formolo (153) | MOV | 9 | |
97 | Daniel Mclay (166) | ARK | 9 | |
98 | Egan Bernal (32) | IGD | 8 | |
99 | Gregor Mühlberger (156) | MOV | 8 | |
100 | Rui Costa (114) | EF1 | 8 | |
101 | Sean Quinn (117) | EF1 | 8 | |
102 | Cédric Beullens (122) | LTD | 8 | |
103 | Lenny Martinez (96) | FDJ | 8 | |
104 | Marc Soler (16) | UAD | 7 | |
105 | Piet Allegaert (142) | COF | 7 | |
106 | Robbe Ghys (103) | AFC | 7 | |
107 | Steff Cras (211) | TEN | 6 | |
108 | Geraint Thomas (37) | IGD | 6 | |
109 | Dorian Godon (54) | DAT | 6 | |
110 | Luka Mezgec (27) | JAY | 6 | |
111 | Gianni Moscon (75) | SQD | 5 | |
112 | Rasmus Tiller (207) | UXM | 5 | |
113 | Cees Bol (193) | AST | 5 | |
114 | Carlos Verona (48) | TFS | 4 | |
115 | Nans Peters (57) | DAT | 4 | |
116 | Marco Haller (83) | BOH | 4 | |
117 | Warren Barguil (182) | DFP | 3 | |
118 | Jan Hirt (72) | SQD | 3 | |
119 | Tim Wellens (17) | UAD | 3 | |
120 | David Gaudu (91) | FDJ | 2 | |
121 | Christophe Laporte (5) | TVL | 2 | |
122 | Fabien Grellier (215) | TEN | 2 | |
123 | Pavel Sivakov (15) | UAD | 1 |
Groene Trui Vorige Etappe
(advertentie)